To the main pageE-mail
Russian version | Site map

Moscow, hard currensy, DIS.

Bid and Offer prices (Moscow, hard currency, DIS)
 
Date
Applications for purchase
Bid price,
million $
Offer price,
million $
Applications for sale
1 quarter 2015 2 3 3.2 7
4 quarter 2014 5 5 5.1 10
3 quarter 2014 4 5 5.3 9
2 quarter 2014 3 5 5.5 8
1 quarter 2014 3 5 5.6 6
4 quarter 2013 5 5.5 5.7 7
3 quarter 2013 6 5.5 5.6 6
2 quarter 2013 4 5.4 5.5 6
1 quarter 2013 5 5.5 5.6 5
4 quarter 2012 4 5.5 5.8 4
3 quarter 2012 5 5.4 5.8 3
2 quarter 2012 5 5.2 5.6 3
1 quarter 2012 6 5.1 5.6 4
4 quarter 2011 7 5 5.5 5
3 quarter 2011 5 4.5 5 6
2 quarter 2011 3 4 4.5 8
1 quarter 2011 5 4.2 4.9 8
4 quarter 2010 7 4.5 5.1 5
3 quarter 2010 7 4.4 5 6
2 quarter 2010 5 4.3 5 6
1 quarter 2010 2 4 4.9 7
4 quarter 2009 3 4.2 5 10
3 quarter 2009 2 4.5 5.4 9
2 quarter 2009 2 4.8 5.5 9
1 quarter 2009 3 5 6 8
4 quarter 2008 3 6 7 7
3 quarter 2008 5 6.5 7 5
2 quarter 2008 8 6.6 7 5
1 quarter 2008 8 6.5 7 4
4 quarter 2007 10 6 7 3
 3 quarter 2007 6 5.2 5.6 4
 2 quarter 2007 7 5.0 5.4 4
1 quarter 2007
5
4.5
4.8
3
4 quarter 2006
6
4.0
4.4
3
3 quarter 2006
7
3.6
3.8
3
2 quarter 2006
8
3.3
3.5
4
1 quarter 2006
8
3.0
3.3
5
4 quarter 2005
10
2.8
3.1
4
3 quarter 2005
10
2.7
2.8
3
2 quarter 2005
12
2.5
2.5
3
1 quarter 2005
10
2.2
2.2
3
4 quarter 2004
12
1.8
2.0
2
3 quarter 2004
0
1.7
0
0
2 quarter 2004
0
1.5
0
0


8-916-901-72-27
Е-Mail: admin@amarine.ru
  Яндекс цитирования
© 2008 Marin Andrew Vladimirovich. All rights reserved | Site support - IQ